
What: BANTAYAN BEACH GAMES 2011
When: April 20-23, 2011
Where: Sugar Beach Resort, Sta. Fe, Bantayan Island, Cebu
Ocean Man • Beach Volleyball • Beach Soccer
Come and enjoy a vacation at the pristine beach of Sugar Beach Resort with your family and friends!
Join the rush... exciting and exhilarating games awaits!
SCHEDULE
EVENT | APRIL | DAY | TIME | DISTANCE |
---|---|---|---|---|
Standard Triathlon | 20 | Wed | 1:30PM | 1.5km Swim - 40km Bike - 10km Run |
Sprint Triathlon | 20 | Wed | 1:30PM | 750m Swim - 20km Bike - 5km Run |
Cycling ITT | 21 | Thu | 8:30AM | 14km |
Marathon Swimming | 22 | Fri | 1:30PM | 5km |
Fun Swimming | 22 | Fri | 1:30PM | 1.5km |
Ocean Man | 23 | Sat | 1:30PM | (200m Run - 200m Swim) x 4 laps |
Beach Volleyball | 20-23 | Wed-Sat | 8:00AM | |
Beach Soccer | 20-23 | Wed-Sat | 8:00AM |
REGISTRATION
EVENT | EARLY BIRD (until March 31) | REGULAR (April 1-17) | LATE (April 18 to event day) |
---|---|---|---|
Standard Triathlon | P500 | P600 | P700 |
Sprint Triathlon | P500 | P600 | P700 |
Cycling ITT | P300 | P400 | P500 |
Marathon Swim | P400 | P500 | P600 |
Ocean Man | P400 | P500 | P600 |
Beach Volleyball | P300 | P400 | P500 |
Beach Soccer | P300 | P400 | P500 |
- Registration includes:
- Event t-shirt
- Raffle to surprise gift items
- Free entrance to Sugar Beach Resort
- 50% discount entrance fee (Sugar Beach Resort) for accompanying family members and friends
- For events with team entries like Sprint Triathlon, Ocean Man, Beach Volleyball and Beach Soccer will require a mandatory one time P100 team name registration per event. This does not mean that every member will pay P100, only as a team. Each team member must register individually as a pre-requisite. Please take note that team name registration is done only during race week (April 20-23) prior to the event.
CATEGORIES
STANDARD TRIATHLON | SPRINT TRIATHLON | OCEAN MAN |
---|---|---|
Male: | Male open | Male: |
- 19 & below | Female open | - 19 & below |
- 20-29 | Tandem | - 20-29 |
- 30-39 | - 30-39 | |
- 40-49 | - 40-49 | |
- 50 & above | - 50 & above | |
Female open | Female open | |
Tandem |
CYCLING ITT | MARATHON SWIMMING | FUN SWIMMING |
---|---|---|
Open: 20 & above | Male: | Male: |
Open: 19 & below | - 13-16 | - Open |
- 17-19 | - 12 & under | |
- 20-24 | Female: | |
- 25-29 | - Open | |
- 30-39 | - 12 & under | |
- 40-49 | ||
- 50 & above | ||
Female: | ||
- 13-16 | ||
- 17-19 | ||
- 20-24 | ||
- 25-29 | ||
- 30-39 | ||
- 40-49 | ||
- 50 & above | . |
AWARDS
EVENT | AWARDS | 1ST | 2ND | 3RD | REMARKS |
---|---|---|---|---|---|
Standard Triathlon | Top 3 Male | 3,000 | 2,000 | 1,000 | with medals |
Female open | 3,000 | 2,000 | 1,000 | with medals | |
Male: | . | ||||
- 19 & below | medals | medals | medals | . | |
- 20-29 | medals | medals | medals | . | |
- 30-39 | medals | medals | medals | . | |
- 40-49 | medals | medals | medals | . | |
- 50 & above | medals | medals | medals | . | |
Sprint Triathlon | Male open | medals | medals | medals | . |
Female open | medals | medals | medals | . | |
Tandem | medals | medals | medals | . | |
Cycling ITT | Open | 3,000 | 2,000 | 1,000 | with medals |
Marathon Swimming | Top 3 Male | 3,000 | 2,000 | 1,000 | with medals |
Top 3 Female | 3,000 | 2,000 | 1,000 | with medals | |
Male: | . | ||||
- 13-16 | medals | medals | medals | . | |
- 17-19 | medals | medals | medals | . | |
- 20-24 | medals | medals | medals | . | |
- 25-29 | medals | medals | medals | . | |
- 30-39 | medals | medals | medals | . | |
- 40-49 | medals | medals | medals | . | |
- 50 & above | medals | medals | medals | . | |
Female: | . | ||||
- 13-16 | medals | medals | medals | . | |
- 17-19 | medals | medals | medals | . | |
- 20-24 | medals | medals | medals | . | |
- 25-29 | medals | medals | medals | . | |
- 30-39 | medals | medals | medals | . | |
- 40-49 | medals | medals | medals | . | |
- 50 & above | medals | medals | medals | . | |
Fun Swimming | Male open | medals | medals | medals | . |
Female open | medals | medals | medals | . | |
12 & under | medals | medals | medals | . | |
Ocean Man | Top 3 Male | gift items | gift items | gift items | with medals |
Female open | gift items | gift items | gift items | with medals | |
19 & below | medals | medals | medals | . | |
20-29 | medals | medals | medals | . | |
30-39 | medals | medals | medals | . | |
40-49 | medals | medals | medals | . | |
50 & above | medals | medals | medals | . | |
Tandem | gift items | gift items | gift items | with medals |
HOTLINE NUMBER
+63.32.515.1361
0 comments:
Post a Comment